Netherlands: Naardermeer
Site fact file |
Natura 2000 Ambassador for the Natura Network Initiative... | A representative of Vereniging Natuurmonumenten | |
Gradus Lemmen |
Country | Netherlands |
Natura 2000 site location | Noord Holland |
Nearest urban location | Amsterdam |
Natura 2000 site name | Naardermeer |
Natura 2000 site number | NL 3000061 |
Size of site (hectares) | 1100 ha |
Key Habitat and Species types | Charatea | Charion fragilis | Chara aspera, Nitellopsis optusa, Chara contraria, Chara globularis, Nitella mucronata, Nitella opaca and Nitella hyalina |
Potametea | Magnopotamion | Nymphaea alba, Nuphar lute, Najas marina, Fontinalis antipyretica, Sagittaria sagittifolia, Hottona palustris, Myriophyllum spicatum, Sparganium emersum, Ranunculus circinatus, Utricularia vulgaris, Zannichellia palustris | |
Hydrocharition | Stratiotes aloides, Hydrochris morsus-ranae | ||
Phragmitetea | Phragmition | Scirpus lacustris, Phragmites australis | |
Cicution virosae | Cicuta virosa, Carex pseudocyperus, Carex paniculata, Thelypteris palustris, Mentha aquatica, Rumex hydrolapathum | ||
Caricion curto-nigrae | Caltha palustris | ||
Molinio-Arrhenatreretea | Calthion palustris | Lychnis flos-cuculi, Lotus pedunculatus, Dactylorhiza majalis, Pedicularis palustris | |
Parvocaricetea | cf. Caricion davallianea | Carex diandra, Valeriana dioica, Liparis loeselii, Epipactis palustris, Sphagnum spec., Erica tetralix, Hierochloe odorata, Eriophorum angustifolium,Eriophorum vaginatum | |
Alnetea glutinosae | Alnion glutinosae | Alnus glutinosa, Humulus lupulus, Solanum dulcamara, Calystegia sepium, Ribes nigrum, Cardamine flexuosa, Thelypteris palustris, Iris pseudacorus | |
Vaccinio-Piceetea | Betulion pubescentis | Sphagnum spec., Betula pubescens, Sorbus aucuparia, Lonicera periclymenum | |
Mammals: Neomys fodiens, Pipistrellus pipistrellus, Myotis dasycneme, Eptesicus serotinus, Nyctalus noctula, Pipstrellus nathusii, Myotis daubentonii | |||
(birds) open water | Breeding: Anas clypeata, Aythya ferina, Tadorna tadorna, Anas penelope, Anas strepera, Netta rufina, Anas querquedula, Anas crecca, Chlidonias niger, Tachybaptus ruficollis, Alcedo atthis, Cygnus olor, Podiceps cristatus, Fulica atra. |
||
(birds) reed beds | Breeding: Acrocephalus schoenobaenus, Locustella luscinioides, Locustella naevia, Acrocephalus arundinaceus, Acrocephalus scirpaceus, Panurus biarmicus, Ardea purpurea, Circus aeruginosus, Rallus aquaticus |
||
(birds) brush wood | Luscinia Svecica, Acrocehalus palustris, Phalacrocorx carbo, Ardea cenerea, Strix aluco, Buteo buteo, Dendrocopos major, Falco subbuteo, Accipiter gentilis | ||
(birds) grasslands (bufferzone) | Breeding: Porzana porzana, Anas clypeata, Gallinago gallinago, Limosa limosa, Tringa totanus Feeding: Tadorna todorna, Anas crecca, Anas querquedula, Mergus albellus, Philomachus pugnax, Tringa totanus, Tringa ochropus, Tringa nebularia, Tringa glareola, Calidris alpina, Charadrius dubius, Charadius hiaticula, Sterna hirundo, Sterna caspia, Chlidonias niger, Egretta garzetta, Egretta alba, Platalea leucorodia Wintering: Anser anser, Anser albifrons, Anser brachyrhyngus, Anas strepera, Haliaetus albicilla, Pandion haliaetus. |
||
Herpetofauna: | Bufo calamita, Rana arvalis, Natrix natrix | ||
Fish: | Esox lucius, Tinca tinca, Rutilus erythropthalmus | ||
Insects: | Brachytron pratense, Aeshna isosceles, Cordulia aenea, Libellula fulva, Aeshna viridis | ||
Key management issues |
Natura Network Agreements |
Organising at least one Green Days event per year | We will give a special NATURA 2000 excursion on the Green Days |
Promoting Natura 2000 at the local level | The
part of Naardermeer within the quay is accessible by ferry excursions. The
number of visitors taking part in the ferry excursions now is 8000 a year,
which in the years ahead is expected to grow to 15000 a year. For the participants
there is a informationcentre in the north-western part of Naardermeer. The extension of the region with the buffer zone has resulted in more recreational possibilities. E.g. a 17.5 km long walking tour was created in 1998. This tour leads the hiker around the lake of Naardermeer, across the quay, through the buffer zone and then through the bog forest. The bird life in Naardermeer can be watched in several places from an observation hut or tower. Along the trail there are information panels. The part of the trail through the bog forest can also be covered separately along a distanced of 5 kilometres. Some twenty or thirty thousand hikers and a multiple amount of hikers visit the area each year. |
Involving local stakeholders in the management planning process - creating a local area partnership | The local waterboard has its own management plan for Naardermeer and surrounding area concerning waterquality. The province of Noord-Holland will produce a management plan for Naardermeer and other nature reserves concerning different types of nature.There are no other stakeholders involved concerning management plans. |
Branding Natura 2000 | At the moment we are not but we are interested in carrying the logo and so on. Next year we hope to build a new centre for visitors and it is our wish to cary the logo on new signs etcetera. We find it difficult to find technical information about the logo. We like to learn more about branding local products. |
Agreeing to become an NNi ambassador | Gradus Lemmen g.lemmen(a)natuurmonumenten.nl is an NNi Ambassador |
For further info |
Website | www.natuurmonumenten.nl |
Site contact | Gradus Lemmen g.lemmen(a)natuurmonumenten.nl |