Ambassador profile
|
||
Name: | Jerzy Misiak | |
Function: | Director of the Kampinos National Park | |
Country: | Poland | |
E-mail: | dyrekcja(at)kampinoski-pn.gov(dot)pl | |
Tel: | +48 22722 6001 | |
Organisation profile
|
||
Organisation: | Kampinos National Park | |
www: | www.kampinoski-pn.gov.pl | |
E-mail: | dyrekcja(at)kampinoski-pn.gov.pl | |
Tel: | +48 22722 6001 | |
Established: | 1945-1970 | |
Category: | National Park | |
Number of staff: | 170 |
Site profile | |||
Site name: | Puszcza Kampinoska | ||
Location: | E 20 35, N 52 19 | ||
Land area: | 37,648.71 ha | ||
Nearest urban settlement: | Warsaw | ||
Natura 2000 ID: | PLC 14001 | ||
www: | www.kampinoski-pn.gov.pl | ||
Annual visitor count: | 1,000,000 | ||
Majority of visitors from: | Warsaw | ||
Site description: | The National Park was established in 1959 and is one of the best preserved complexes of inland dunes and marshlands in Europe. It is the second largest National Park in Poland, one of the two European National Parks bordering the capital city of their country. |
|
|
All species | |||
Species code | Latin name | Common / local name | |
1337 | Castor fiber | Beaver | |
1308 | Barbastella barbastellus | Barbastelle | |
1324 | Myotis myotis | Myotis bat | |
1318 | Myotis dascyneme | Pond bat | |
1361 | Lynx lynx | Lynx | |
1355 | Lutra lutra | Otter | |
A223 | Aegolius funereus | Boreal owl | |
A229 | Alcedo atthis | Common kingfisher | |
A255 | Anthus campestris | Tawny pipit | |
A089 | Aquila pomarina | Lesser spotted eagle | |
A222 | Asio flammeus | Short-eared owl | |
A104 | Bonasa bonasia | Hazel grouse | |
A021 | Botaurus stellaris | Bittern | |
A224 | Caprimulgus europaeus | Nightjar | |
A197 | Chlidonias niger | Black tern | |
A031 | Ciconia ciconia | White stork | |
A030 | Ciconia nigra | Black stork | |
A081 | Circus aeruginosus | Marsh harrier | |
A082 | Circus cyaneus | Northern harrier | |
A083 | Circus macrourus | Pallid harrier | |
A084 | Circus pygargus | Montagu's harrier | |
A122 | Crex crex | Corncrake | |
A238 | Dendrocopos medius | Middle spotted woodpecker | |
A429 | Dendrocopos syriacus | Syrian woodpecker | |
A236 | Dryocopus martius | Black woodpecker | |
A027 | Egretta alba | White heron | |
A379 | Emberiza hortulana | Ortolan bunting | |
A098 | Falco columbarius | Merlin | |
A321 | Ficedula albicollis | Collared flycatcher | |
A320 | Ficedula parva | Red-breasted flycatcher | |
A127 | Grus grus | Crane | |
A075 | Haliaeetus albicilla | White-tailed eagle | |
A092 | Hieraaetus pennatus | Booted eagle | |
A022 | Ixobrychus minutus | Little bittern | |
A338 | Lanius collurio | Red-backed shrike | |
A177 | Larus minutus | Little gull | |
A157 | Limosa limosa | Black-tailed godwit | |
A246 | Lullula arborea | Woodlark | |
A272 | Luscinia svecica | Bluethroat | |
A072 | Pernis apivorus | Honey buzzard | |
A151 | Philomachus pugnax | Ruff | |
A234 | Picus canus | Grey-headed woodpecker | |
A120 | Porzana parva | Little crake | |
A119 | Porzana porzana | Spotted crake | |
A195 | Sterna albifrons | Little tern | |
A190 | Sterna caspia | Caspian tern | |
A193 | Sterna hirundo | Common tern | |
A307 | Sylvia nisoria | Barred warbler | |
A166 | Tringa glareola | Wood sandpiper | |
1188 | Bombina bombina | Fire-bellied toad | |
1145 | Misgurnus fossilis | Weatherfish | |
All habitats (* indicates priority habitats) | ||
Habitat code | Common / local name | |
7230 | Alkaline fens | |
6510 | Lowland hay meadows | |
91E0* | Alluvial forests with Alnus glutinosa and Fraxinus excelsior | |
9170 | Galio-carpinetum oak hornbeam forests | |
6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soild | |
91I0* | Euro-Siberian steppic woods with Quercus spp. | |
2330 | Inland Dunes with open Corynephorus and Agrostis grasslands | |
6120* | Xeric and calcareous grasslands | |
6210 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (* important orchid sites) | |
4030 | European dry heaths | |
7110* | Active raised bogs | |
7140 | Transition mires and quacking bogs | |
91D0* | Bog woodland | |
91T0 | Central European lichen Scots pine forests | |
Stakeholder profile | |||||
Stakeholder activity in the management planning process: | |||||
Stakeholder group | activity level | ||||
hi ← → nil | |||||
Local Government | |||||
Central Government | |||||
Scientists | |||||
Private landowners | |||||
Green NGOs | |||||
Private sector | |||||
Private individuals | |||||
Foresters | |||||
Farmers | |||||
Anglers | |||||
Hunters | |||||
Recreational groups | |||||
Stakeholder success stories | |
Butterfly Programme To date, no activities strictly related to Natura 2000 have taken place. A programme concerning the conservation and upgrading of habitat for rare butterflies of wet, semi-natural meadows, financed by LIFE and organised with several NGOs is being planned, but has not yet been launched. |
|
University Programmes Several scientific and nature monitoring programmes carried out by various Polish universities.(eg. Warsaw Agricultural University, Warsaw University, Warsaw Military Technical Academy). Example of our cooperation with the Warsaw University: A special volume of the 'Ecohydrology & Hydrobiology' magazine was published. The title of this publication was "Water Circulation Study of the Kampinoski National Park" and it gave a very important and useful overview of many hydrological issues which are important for the proper management of a protected area.
|
|
Photo credit: Grzegorz Okolow |
Communication profile | |
Activities and products for the communication of Natura 2000
|
|
Events | |
|
|
Event frequency | |
|
|
Use of seasonal workers / volunteers | |
|
|
Communication literature produced | |
|
|
Communication target groups | |
|
|
The organisation has a dedicated communication strategy for Natura 2000 | |
|
|
Description of communication strategy | |
|
|
Site involved in joint working / networking | |
|
|
Details of joint working / networking activity | |
|
|
|
|
Key site management issues: | |
|
|
Integration of Natura 2000 in overall site management: | |
The Natura 2000 site is within the boundaries of Kampinos National Park (National Parks are the highest form of nature protection in Poland), therefore all the management activities carried out in the Park directly impact the Natura 2000 site.
|
|
Key site management objectives: | |
A large scale project which is being realized in the Park in order to implement proper nature protection measures is the land purchase programme. Its goal is to purchase land in order to renaturalize water systems, restructure forest stands and maintain open ecosystems in order to preserve biodiversity. It mostly targets private land owners. Indeed, a significant percentage of the land within the Park's boundaries belonged to private land owners making it impossible for the Park to implement certain ecologically necessary activities.
|
|
Stakeholders targeted as part of management action: | |
|
|
Description of work carried out / methods and methodology: | |
Land owners were encouraged to sell their land and the land was purchased using financial resources coming from the central budget or ecological funds. Valuable (from the ecological point of view) fragments of land within the Park’s boundaries were sometimes traded for equivalent fragments outside the main Park complex. Currently the Park has the right of pre-emption in purchasing the land.
|
|
Results of action and activities: | |
Since the year 1974 when the project started 10 570 ha of land were purchased by the Park. 2 860 ha still remain to be purchased.
|
|
Indication of budget allocation for these tasks: | |
The budget changed quite significantly between the years and due to various changes within the Polish currency and economical system it is impossible to give a reliable summary. For example in the year 2007 the project has an overall budget of PLN 3,6 million (approx. Euro 960,000), PLN 2,5 million (approx. Euro 670,000) from the National Nature Protection and Water Management Fund, PLN 1 million (approx. Euro 267,000) from the Voivod Nature Protection and Water Management Fund and PLN 100 000 (approx. Euro 27,000) from the central budget.
|
|
Financial overview | |
Organisational budget for nature conservation (annual): | |
The 2007 budget for nature conservation tasks is almost PLN 3 million (approx. Euro 800,000).
|
|
Budget reserved for communication: | |
The budget for communication in the year 2007 is approximately PLN 130 000 (approx. Euro 35,000). In this budget, PLN 55,000 (approx. Euro 15,000) comes from the central budget and the rest comes from various ecological funds.
|
|
European funding: | |
Conservation and upgrading of habitat for rare butterflies of wet, semi-natural meadows, financed by LIFE is being planned.
|