Ambassador profile
|
||
Name: | Gian Carlo Ravetti | |
Function: | Forest Ranger’s Responsible Coordinator (Responsabile coordinamento guardiaparco) | |
Country: | Italy | |
E-mail: | vigilanza.pnrt(at)virgilio(dot)it | |
Tel: | +39 01416 44714 | |
Organisation profile
|
||
Organisation: | Ente Parchi Astigiani - Rocchetta Tanaro NaP | |
www: | www.parks.it/parchi.astigiani | |
E-mail: | vigilanza.pnrt(at)virgilio(dot)it | |
Tel: | +39 01415 92091 | |
Established: |
|
|
Category: | Regional Natural Park ( Piedmont Region ) | |
Number of staff: | 12: all personnel of Ente Parchi Astigiani Organisation: Rocchetta Tanaro Nap & Valsarmassa Nar, Valleandona, Valle Botto Valle Grande Nar n° 6 Forest Rangers |
Site profile | |||
Site name: | Parco Naturale di Rocchetta Tanaro | ||
Location: | Piedmont, Italy | ||
Land area: | 123 ha | ||
Nearest urban settlement: | Turin, Asti, Alessandria, Milan, Genoa | ||
Natura 2000 ID: | IT1170001 | ||
www: | www.parks.it/parchi.astigiani/index.html | ||
Annual visitor count: | between 25,000 and 30,000 | ||
Majority of visitors from: | Turin, Asti, Alessandria, Milan, Genoa | ||
Site description: | This natural Area spreads on a hill zone which scope down towards Tanaro river.If we examine the subsoil we can find many fossil remains, expecially fossil shells, but we found different rorqual whale fossil skeleton. All the Area is located from the Tertiary Period. In the lower part, two streams fix the West and the East boundaries. The presence of river crayfish is really meaningfull since it is an ecological indicator of good water quality. The naturalistic richness is related to the wood land with its coppices of chestnut-trees and with its lofty trees, over all grove of oaks, such as Sessile oaks (Quercus petraea), Pedunculate oaks (Quercus robur) and other types of Oaks (Quercus cerris, Quercus pubescens). Rocchetta Tanaro Natural Park, judging from its climate and vegetation, is located in the centre of a sort of bridge connecting between “Langhe” (South Piedmont area, influenced by Mediterranean climate) and the hilly system of Turin (near Alps climate). The study of vegetation of the Park has been really meaningful in order to investigate the history of the original forest of the Basin of Asti. In the underwood we can find wild orchids, wood geraniums, brooms,wood lilies, asphodels.The wood is also for many animals: foxes, squirrels, weasels, hedgehogs, dormice (Glis glis) and badgers.The avifauna is represented by at least 40 nest-building species, such as the rare red barred woodpecker, the lesser spotted woodpecker, the green woodpecker, the tree-creeper, the green warblers, the goldcrest and so on. Rivers and hills have guaranted in the past, and for the future, the possibility of fine fruits and vegetables production, and special “Barbera” red wine and “Cortese” White wine. In Rocchetta Tanaro village, www.rocchettanet.com we can see the characteric and historical sections of the village including the church, castle, old streets and old wine cellars. |
|
|
All species | |||
Species code | Latin name | Common / local name | |
Muscardinus avellanarius | Moscardino | ||
Meles meles | Tasso | ||
Mustela nivalis | Donnola | ||
Lacerta (viridis) bilineata | Lucertola | ||
Podarcis muralis | Lucertola muraiola | ||
Hierophis coluber viridiflavus | Colubro | ||
Triturus carnifex | Tritone | ||
Hyla arborea intermedia | Rana arborea | ||
Rana dalmatina | Rana dalmatina | ||
Rana lessonae | Rana | ||
Regulus regulus | Regolo | ||
Picus viridis | Picchio verde | ||
Dendrocopos major | Picchio rosso maggiore | ||
Erithacus rubecula | Pettirosso | ||
Aporopion costatum | Coleottero cerambicide | ||
Pseudolimneus inustum | Coleottero cerambicide | ||
Drymochares truquii. | Coleottero cerambicide | ||
Sorbus domestica | Sorbo domestico | ||
Carpinus betulus | Carpino | ||
Quercus robur | Farnia | ||
Quercus cerris | Cerro | ||
Mesphilus germanica | Nespolo | ||
Alnus glutinosa | Ontano nero | ||
All habitats (* indicates priority habitats) | ||
Habitat code | Common / local name | |
9160 | Subatlantic pedunculate or sessile OakWood and Carpinion betuli Centra Europe Oakwood (Querceti di farnia o rovere, subatlantici e dell'Europa Centrale del Carpinion betuli) | |
9260 | Chest nut Wood (Castanea sativa) (Foreste di Castanea sativa) | |
91E0* | Alder alluvial wood
(Alnus glutinosa); Ash alluvial wood (Fraxinus excelsior). (Foreste alluvionali di Alnus glutinosa e Fraxinus excelsior) |
|
6510 | Lower Altitude Hay
poor grassland (Alopecurus pratensis, Sanguisorba officinalis). (Praterie magre da fieno a bassa altitudine (Alopecurus pratensis, Sanguisorba officinalis).) |
|
Stakeholder profile | |||||
Stakeholder activity in the management planning process: | |||||
Stakeholder group | activity level | ||||
hi ← → nil | |||||
Local Government | |||||
Central Government | |||||
Scientists | |||||
Private landowners | |||||
Green NGOs | |||||
Private individuals | |||||
Foresters | |||||
Farmers | |||||
Hunters | |||||
Recreational groups | |||||
Other: Schools | |||||
Other: University | |||||
Other: Local wine producers | |||||
Other: Social Cooperative | |||||
Stakeholder success stories | |
Two annual special events Every
year we organize two special events with local wine producers to promote
the local wine (Barbera red wine) and the special areas in the park
where the black grapes are cultivated. |
|
Culture and Nature At the end of August the second meeting involves culture and nature. Important national writers born in Piedmont, Davide Lajolo, Cesare Pavese and Beppe Fenoglio, host a litterary trip in the natural parks or natural reserve. Together with Davide Lajolo, the Cultural Association www.davidelajolo.it, comune di di Vinchio www.comune.vinchio.at.it, Viticoltori associati di Vinchio-Vaglio Serra www.vinchio.com and Ente Parchi Astigiani www.parks.it/parchi.astigiani/index.html promote “ La Festa della Valsarmassa” (Valsarmassa Nature Reserve), which takes place on the last Saturday in August, every year. It is a cultural and natural event, with narration of passages taken from a well-known story by Davide Lajolo, an important National writer. This year is a tribute to Bertolt Brecht, with a collection of poetry reading. It also includes Davide Lajolo’s prize to a national italian TV, Rai tre, “Ambiente Italia” programme. There will also be poster exhibitions of committees, associations and organisations from different areas of Asti Province, against the building of a biomass incinerator in the local area. The local association of wine growers offer a guided wine tasting accompanied with special local food. |
|
Festa degli alberi 21-22 march Meeting in the urban Parks of Asti, together with WWF, Italia Nostra, Legambiente, and all the schools (about 600-700 students). The event involves:
|
|
Photo credit: Francesco Ravetti, Gian Carlo Ravetti, Pier Luigi Iguera and Sergio Pagani. |
Communication profile | |
Activities and products for the communication of Natura 2000
|
|
Events | |
|
|
Event frequency | |
|
|
Use of seasonal workers / volunteers | |
|
|
Kind of work / volunteering opportunities | |
|
|
Communication literature produced | |
|
|
Communication target groups | |
|
|
The organisation has a dedicated communication strategy for Natura 2000 | |
|
|
Site involved in joint working / networking | |
|
|
Details of joint working / networking activity | |
|
|
Key site management issues: | |
|
|
Integration of Natura 2000 in overall site management: | |
It just started.
|
|
Key site management objectives: | |
|
|
Stakeholders targeted as part of management action: | |
|
|
Description of work carried out / methods and methodology: | |
|
|
Results of action and activities: | |
|
|
Indication of budget allocation for these tasks: | |
No money available, but willingness to discuss the matter with the Park’s staff
|
|
Financial overview | |
Budget reserved for communication: | |
30% of the entire budget
|
|
European funding: | |
No, only funding from the Regione Piemonte
|