Ambassador profile
|
||
Name: | Anton Stanchev | |
Function: | Head of monitoring and the protection of resources section | |
Country: | Bulgaria | |
E-mail: | stanchev(at)centralbalkan(dot)bg | |
Tel: | +35 96680 1277 | |
Organisation profile
|
||
Organisation: | Central Balkan National Park Directorate | |
www: | ||
E-mail: | office(at)centralbalkan(dot)bg | |
Tel: | +35 96680 1277 | |
Established: | 1998 | |
Category: | Regional body of the Ministry of Environment and Waters | |
Number of staff: | 75 |
Site profile | |||
Site name: | Central Balkan National Park. | ||
Location: | Stara Planina Mountain | ||
Land area: | 71,669.5 ha | ||
Nearest urban settlement: | The
Park lies on the territory of 9 municipalities and 31 areas owned by settlements:
|
||
Natura 2000 ID: | BG 0000494 | ||
www: | |||
Annual visitor count: | 50- 55 000 people | ||
Majority of visitors from: | Majority of the tourists come from Bulgaria | ||
Site description: | This site is currently in the designation phase and included in the Bulgarian List of Natura 2000 sites (according to Bulgarian biodiversity Act), adopted from Bulgarian Council of Ministers. Central Balkan National Park is located in the central part of Bulgaria. It includes the highest point of Central Stara Planina mountains. The National Park covers a forested area of 44,000.8 ha (61%) and high-mountain pastures and meadows of a total area 27,668.7 ha (39%). The National Park is situated in an alpine region. |
|
|
All species | |||
Species code | Latin name | Common / local name | |
A 4 0 2 | Accipiter brevipes | ||
A 2 2 3 | Aegolius funereus | ||
A 1 0 9 | Alectoris graeca | ||
A 0 9 1 | Aquila chrysaetos | ||
A 4 0 4 | Aquila heliaca | ||
A 0 8 9 | Aquila pomarina | ||
A 1 0 4 | Bonasa bonasia | ||
A 2 1 5 | Bubo bubo | ||
A 4 0 3 | Buteo rufinus | ||
A 2 2 4 | Caprimulgus europaeus | ||
A 0 3 0 | Ciconia nigra | ||
A 0 8 0 | Circaetus gallicus | ||
A 2 3 9 | Dendrocopos leucotos lilfordi | ||
A 2 3 8 | Dendrocopos medius | ||
A 4 2 9 | Dendrocopos syriacus | ||
A 2 3 6 | Dryocopus martius | ||
A 3 7 9 | Emberiza hortulana | ||
A 5 1 1 | Falco cherrug | ||
A 0 9 5 | Falco naumanii | ||
A 1 0 3 | Falco peregrinus | ||
A 3 2 0 | Ficedula parva | ||
A 4 4 2 | Ficedula semitorquata | ||
A 2 1 7 | Glaucidium passerinum | ||
A 0 9 2 | Hieraaetus pennatus | ||
A 3 3 8 | Lanius collurio | ||
A 2 4 6 | Lullula arborea | ||
A 0 7 2 | Pernis apivorus | ||
A234 | Picus canus | ||
A 2 2 0 | Strix uralensis | ||
A 1 2 2 | Crex crex | ||
1308 | Barbastella barbastellus | ||
1352 | Canus lupus | ||
1355 | Lutra lutra | ||
1361 | Lynx lynx | ||
1310 | Miniopterus schreibersii | ||
1323 | Myotis bechsteinii | ||
1307 | Myotis blythii | ||
1321 | Myotis emarginatus | ||
1324 | Myotis myotis | ||
1305 | Rhinolophus euryale | ||
1304 | Rhinolophus ferrumequinum | ||
1303 | Rhinolophus hipposideros | ||
1371 | Rupicarpa rupicarpa balcanica | ||
1335 | Spermophilus citellus | ||
1354 | Ursus arctos | ||
1224 | Bombina variegata | ||
1138 | Barbus meridionalis | ||
1163 | Cottus gobio haemusi | ||
4013 | Austropotamobius torrentium | ||
1083 | Cerambyx cerdo | ||
4039 | Lucanus cervus | ||
4045 | Morimus funereus | ||
1042 | Odontopodisma rubripes | ||
4052 | Osmoderma eremita | ||
4056 | Polyommatus eroides | ||
1014 | Rosalia alpina | ||
All habitats (* indicates priority habitats) | ||
Habitat code | Common / local name | |
9410 | Acidophilous Picea forests of the montane to alpine levels (Vaccinio-Piceetea) | |
4060 | Alpine and Boreal heaths | |
9170 | Galio-Carpinetum oak-hornbeam forests | |
6170 | Alpine and subalpine calcareous grasslands | |
8110 | Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsietalia ladani) | |
8210 | Calcareous rocky slopes with chasmophytic vegetation | |
8220 | Siliceous rocky slopes with chasmophytic vegetation | |
8230 | Siliceous rock with pioneer vegetation of the Sedo-Scleranthion or of the Sedo albi-Veronicion dillenii | |
9530* | (Sub-) Mediterranean pine forests with endemic black pines | |
6230* | Species-rich Nardus grasslands, on silicious substrates in mountain areas (and submountain areas in Continental Europe) | |
62D0 | Oro – Moesian acidophilous grasslands | |
6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels | |
8310 | Caves not open to the public | |
9110 | Luzulo-Fagetum beech forests | |
9130 | Asperulo-Fagetum beech forests | |
9180* | Tilio-Acerion forests of slopes, screes and ravines | |
3160 | Natural dystrophic lakes and ponds | |
5130 | Juniperus communis formations on heaths or calcareous grasslands | |
6150 | Siliceous alpine and boreal grasslands | |
6210 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia) (* important orchid sites) | |
6520 | Mountain hay meadows | |
7140 | Transition mires and quaking bogs | |
9150 | Medio-European limestone beech forests of the Cephalanthero-Fagion | |
91EO* | Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) | |
91MO | Pannonian – Balkanic turkey oak – sessile – oak forests | |
91BA | Moesian silver fir forests | |
Stakeholder profile | |||||
Stakeholder activity in the management planning process: | |||||
Stakeholder group | activity level | ||||
hi ← → nil | |||||
Local Government | |||||
Central Government | |||||
Scientists | |||||
Green NGOs | |||||
Foresters | |||||
Hunters | |||||
Stakeholder success stories | |
Role of NGOs in the management plan
|
|
Photo credit: Central Balkan National Park Directorate (CBNPD) and Petar Paunchev |
Communication profile | |
Activities and products for the communication of Natura 2000
|
|
Events | |
|
|
Event frequency | |
|
|
Use of seasonal workers / volunteers | |
|
|
Communication literature produced | |
|
|
Communication target groups | |
|
|
The organisation has a dedicated communication strategy for Natura 2000 | |
|
|
Site involved in joint working / networking | |
|
|
Key site management issues: | |
The conservation and maintenance of biodiversity.
|
|
Integration of Natura 2000 in overall site management: | |
The Central Balkan National Park is included in the list of Natura 2000 sites (according to the Bulgarian Biodiversity Act). Now we have to prepare an Order for the declaration of the Natura 2000 site – Central Balkan National Park.
|
|
Key site management objectives: | |
Raising awareness about Natura 2000 especially concerning:
|
|
Stakeholders targeted as part of management action: | |
|
|
Description of work carried out / methods and methodology: | |
The Biological Diversity Act provides for the implementation of national and regional public campaigns to create awareness of the purpose of the protected sites. The implementation of these campaigns is also crucial for the next step – the development of the management plans for the sites. The lack of information itself is the reason for ungrounded fear and negative attitude and makes possible the dissemination of speculative information by people/groups that wouldn’t benefit from the sustainable development. Therefore, we -my colleague Elena Tilova (Green Balkans) and I- are planning to organize a workshop (or two workshops) involving key stakeholders. The aim of this event will be to inform and discuss some issues and problems on Natura 2000 in Bulgaria.
|
|
Results of action and activities: | |
|
|
Indication of budget allocation for these tasks: | |
Total budget will be approximately Euro 5,800.
|
|
Financial overview | |
Organisational budget for nature conservation (annual): | |
The 2007 budget is approximately Euro 23,000
|
|
Budget reserved for communication: | |
Approximately 30% of overall budget.
|
|
European funding: | |
No.
|